Detailed introduction
Picture
Product Dimensions
Small size
Medium size
Long size
Product Dimensions
Model | LQ-SLIN08 S | LQ-SLIN08 M | LQ-SLIN08 L | ||||
Lumen | 1600 lm | 2500 lm | 4200 lm | ||||
LED | 5050 SMD LED | ||||||
LED QTY | 28 | 56 | 84 | ||||
Lumen Eficiency | >200 lm/W | ||||||
CCT | 4000K/5000K/5700K/6500K | ||||||
CRI | 70 (80 optional) | ||||||
Battery | Lithium 3.2V | ||||||
Battery Capacity | 20AH | 32AH | 48AH | ||||
Solar Panel | Monocrystalline silicon solar panel | ||||||
Power | 15Wp | 20Wp | 30Wp | ||||
Controller | MPPT controller with driver build in | ||||||
Dimming | YES | ||||||
Sensor | YES | ||||||
Workong Mode | People come 100% bright, people leave 20% bright | ||||||
IP Rate | IP65 | ||||||
IK Rate | IK08 | ||||||
Working Temp. | -30 – 50 °C | ||||||
Certificate | CE ROHS ISO9001 2015 | ||||||
Install height | 4-6m | 6-8m | 7-9m | 9-12m | 10-15m |
Senor Function
Photometric Results
Packing Information
MODEL | QTY/CTN | CTN SIZE(mm) | N.W(KGS) | N.W(KGS) |
LQ-SLIN08 S | 1 | 600*210*70 | 4 | 5 |
LQ-SLIN08 M | 1 | 760*210*70 | 7 | 8 |
LQ-SLIN08 L | 1 | 1100*210*70 | 10 | 11 |