Betterled Customized economic led street light manufacturer LQ-SL2112
Customized Betterled economic led street light manufacturers From China |.This product creates more functional and aesthetically pleasing spaces. With this product, the result is a clean, crisp, pleasing venue.
Detailed introduction
Betterled LQ-SL2112 series led street light is fashional design, which is special style, very popular use for government projects.
-Terse Design of appearance
-Diecasting aluminum housing.Good heat dissipation effect.
-IP66 and IK09 waterproof grade meet the high temperature and high humidity environment use
-Strobo-free stable optical output, power factor 0.9Maintain the stability of the power grid
-Can be with adjustable arms(verhcally orhorizontahy mounted), the Angle range is
±15°,adjust beam angles accordingto different occasions.
Picture
Product Dimensions
Power | A(mm) | B(mm) | C(mm) |
LQ-SL2112S-30W | 456 | 122 | 77 |
LQ-SL2112S-50W | 456 | 122 | 77 |
LQ-SL2112S-60W | 456 | 122 | 77 |
LQ-SL2112M-80W | 536 | 166 | 77 |
LQ-SL2112M-100W | 536 | 166 | 77 |
LQ-SL2112L-120W | 618 | 180 | 77 |
LQ-SL2112L-150W | 618 | 180 | 77 |
Product Dimensions
Model | LQ-SL2112 | ||||||||||||
Power | 30W | 50W | 60W | 80W | 100W | 120W | 150W | ||||||
LED | LUMILEDS 3030 LED | ||||||||||||
LED QTY | 30PCS | 50PCS | 60PCS | 80PCS | 100PCS | 120PCS | 150PCS | ||||||
Lumen Eficiency | 130 lm/w | ||||||||||||
CCT | 3000K/4000K/5000K/5700K/6500K | ||||||||||||
CRI | 70 or 80 | ||||||||||||
Beam Angle | 30/60/90/120*60 | ||||||||||||
Driver | SOSEN/MEANWELL/INVENTRONICS | ||||||||||||
Input Voltage | 85-265V AC 50/60 HZ | ||||||||||||
Dimming | Optional | ||||||||||||
IP Rate | IP65 | ||||||||||||
Working Temp. | -30 – 40 °C | ||||||||||||
Certificate | CE ROHS ISO9001 | ||||||||||||
Warranty | 5 years |
Senor Function
Packing Information
MODEL | 0QTY/CTN | CTN SIZE(mm) | N.W(KGS) | G.W(KGS) |
LQ-SL2112-30W | 1 | 480×150×100 | 1 | 1.5 |
LQ-SL2112-50W | 1 | 480×150×100 | 1 | 1.5 |
LQ-SL2112-60W | 1 | 480×150×100 | 1 | 1.5 |
LQ-SL2112-80W | 1 | 565×200×100 | 2 | 2.5 |
LQ-SL2112-100W | 1 | 565×200×100 | 2 | 2.5 |
LQ-SL2112-120W | 1 | 670×220×100 | 3 | 3.5 |
LQ-SL2112-150W | 1 | 670×220×100 | 3 | 3.5 |