LED UFO high bay light HB212 Series
Betterled lighting Best competitive price LED UFO HighbayI HB212 Series
Detailed introduction
1. High performance and reputable brand led chips and driver
2. Clear polycarbonate lens with no risk of lamp breaking for safe industry applications
3. Optimized aluminum alloy housing design for superior thermal management
4. Instant light up with no warm up time
5. No cool down needed before restart
6. High mechanical impact resistance and ingress protection rating
7. Compact in size and easy for transportation
Picture


Product Dimensions

| MODEL | D (mm) | H (mm) |
| LQ-HB212 100W | 255 | 160 |
| LQ-HB212 150W | 300 | 175 |
| LQ-HB212 200W | 365 | 176 |
Product Dimensions
| Model | LQ-HB212 | ||
| Power | 100W | 150W | 200W |
| LED | SMD 2835 | ||
| LED QTY | 480PCS | 720PCS | 880PCS |
| Lumen Efficiency | 170LM/W 190 LM/W Optional | ||
| CCT | 4000K/5000K/5700K/6500K | ||
| CRI | 70 | ||
| Beam Angle | 60/90/110 | ||
| Driver | SOSEN/LIFUD/ZHIHE/PHILPS | ||
| Input Voltage | 85-265V AC 50/60 HZ | ||
| Dimming | Optional | ||
| Sensor | Optional | ||
| IP Rate | IP65 | ||
| Working Temp. | -30 – 40 °C | ||
| Certificate | CE ROHS ISO9001 | ||
| Warranty | 5 years | ||
Senor Function

Installation

Optional

Bracket

Safety Rope

Reflector

With Sensor
Packing Information
| MODEL | QTY/CTN | CTN SIZE(mm) | N.W(KGS) | N.W(KGS) |
| LQ-HB212 100W | 1 | 290*290*165 | 1.8 | 2.15 |
| LQ-HB212 150W | 1 | 320*320*170 | 2 | 2.5 |
| LQ-HB212 200W | 1 | 370*370*175 | 2.4 | 3 |

EN
AR
AF
BE
CS
DA
ES
FR
FA
GA
ID
IT
KM
LO
LA
MK
MS
MT
NL
PL
RU
SR
TH
TR
TL
UK
VI
XH



