LED UFO high bay light HB218 Series 3CCT and power selectable
LED UFO high bay light HB218 Series 3CCT and power selectable
Detailed introduction
3CCT and power selectable
1.High performance and reputable brand led chips and driver
2. Clear polycarbonate lens with no risk of lamp breaking for safe industry applications
3. Optimized aluminum alloy housing design for superior thermal management
4. Instant light up with no warm up time
5. No cool down needed before restart
6. High mechanical impact resistance and ingress protection rating
7. Compact in size and easy for transportation
Picture

Product Dimensions

| MODEL | D (mm) | H (mm) |
| LQ-HB218-60W | 233 | 145 |
| LQ-HB218-100W | 233 | 145 |
| LQ-HB218-150W | 260 | 145 |
| LQ-HB218-200W | 287 | 147 |
| LQ-HB218-240W | 305 | 149 |
| LQ-HB218-300W | 342 | 168 |
| LQ-HB218-400W | 447 | 178 |
| LQ-HB218-500W | 447 | 178 |
Product Dimensions
| Model | LQ-HB218 | |||||||
| Power | 60W | 100W | 150W | 200W | 240W | 300W | 400W | 500W |
| LED | LUMILEDS2835 | |||||||
| LED QTY | 130/172PCS | 208/300PCS | 300/450PCS | 420/680PCS | 420/680PCS | 616/935PCS | 1100/1530PCS | 1100/1530PCS |
| Lumen Efficiency | 150LM/W,170LM/W 190 LM/W Optional | |||||||
| CCT | 3000K/4000K/5000K/5700K/6500K AND 3CCT ADJ | |||||||
| CRI | 70 | |||||||
| Beam Angle | 60/90/120 | |||||||
| Driver | SOSEN/PHILIPS | |||||||
| Input Voltage | 85-265V AC 50/60 HZ | |||||||
| Dimming | Optional | |||||||
| Sensor | Optional | |||||||
| IP Rate | IP65 | |||||||
| Working Temp. | -30 – 40 °C | |||||||
| Certificate | CE ROHS ISO9001 | |||||||
| Warranty | 5 years | |||||||
Senor Function

Optional

Packing Information
| MODEL | QTY/CTN | CTN SIZE(mm) | N.W(KGS) | N.W(KGS) |
| LQ-HB218-60W | 1 | 273*273*185MM | 1.7 | |
| LQ-HB218-100W | 1 | 273*273*185MM | 1.7 | |
| LQ-HB218-150W | 1 | 300*300*185MM | 1.9 | |
| LQ-HB218-200W | 1 | 327*327*187MM | 2.2 | |
| LQ-HB218-240W | 1 | 345*345*188MM | 2.5 | |
| LQ-HB218-300W | 1 | 380*380*208MM | 4.2 | |
| LQ-HB218-400W | 1 | 487*487*218MM | 6.5 | |
| LQ-HB218-500W | 1 | 487*487*218MM | 6.5 |

EN
AR
AF
BE
CS
DA
ES
FR
FA
GA
ID
IT
KM
LO
LA
MK
MS
MT
NL
PL
RU
SR
TH
TR
TL
UK
VI
XH





