Detailed introduction
1. High performance and reputable brand led chips and driver
2. Clear polycarbonate lens with no risk of lamp breaking for safe industry applications
3. Optimized aluminum alloy housing design for superior thermal management
4. Instant light up with no warm up time
5. No cool down needed before restart
6. High mechanical impact resistance and ingress protection rating
7. Compact in size and easy for transportation
Product Dimensions
Product Dimensions
Model | LQ-HB213 | ||
Power | 200W | 300W | 400W |
LED | SMD 2835 | ||
LED QTY | 480PCS | 720PCS | 1000PCS |
Lumen Efficiency | 170 LM/W Optional | ||
CCT | 4000K/5000K/5700K/6500K | ||
CRI | 70 | ||
Beam Angle | 60/90/110 | ||
Driver | SOSEN/LIFUD/ZHIHE/PHILPS | ||
Input Voltage | 85-265V AC 50/60 HZ | ||
Dimming | Optional | ||
Sensor | Optional | ||
IP Rate | IP65 | ||
Working Temp. | -30 – 40 °C | ||
Certificate | CE ROHS ISO9001 | ||
Warranty | 5 years |
Packing Information
MODEL | QTY/CTN | CTN SIZE(mm) | N.W(KGS) | N.W(KGS) |
LQ-HB213 | 1 |