Detailed introduction

Betterled led flood light FL36 series,it is super thin design, with very nice looks, it is a popular model. The materials of the housing is ADC12 aluminum, and high pressure die casting. On the backside, there are many fins to make the heat come out quickly and keep the temperature lower.the PCB also use big size and good thermal conductivity ,it can stick well on the housing, so can lead the heat go to the housing soon. On the front side use tempered glass, with high transparent rate, can increase the lumen output. There also have different angles lenses for option, so it can use in different places, such as : bill board., Building lighting, square ,high mast light,sport field lighting….
Picture



Product Dimensions

| MODEL | L1(mm) | L2(mm) | W(mm) | H(mm) |
| LQ-FL36 30W | 171 | 217 | 212 | 38 |
| LQ-FL36 50W | 207 | 254 | 239 | 38 |
| LQ-FL36 100W | 242 | 302 | 314 | 49 |
| LQ-FL36 150W | 294 | 358 | 364 | 49 |
| LQ-FL36 200W | 318 | 386 | 414 | 51 |
| LQ-FL36 250W | 386 | 460 | 480 | 54 |
| LQ-FL36 300W | 386 | 460 | 480 | 54 |
| LQ-FL36 400W | 470 | 550 | 589 | 76 |
| LQ-FL36 500W | 470 | 550 | 589 |
Product Dimensions
| Model | LQ-FL36 | ||||||||
| Power | 30w | 50w | 100w | 150w | 200w | 250w | 300w | 400w | 500w |
| LED | SMD 2835 LED | ||||||||
| LED QTY | 75 | 120 | 240 | 360 | 480 | 600 | 720 | 960 | 1200 |
| Lumen Eficiency | 150 lm/w | ||||||||
| CCT | 3000K/4000K/5000K/5700K/6500K | ||||||||
| CRI | 70 or 80 | ||||||||
| Beam Angle | 15/30/60/90/120/30*90/40*110/T2/T3 | ||||||||
| Driver | SOSEN/MEANWELL/INVENTRONICS | ||||||||
| Input Voltage | 85-265V AC 50/60 HZ | ||||||||
| Dimming | Optional | ||||||||
| IP Rate | IP65 | ||||||||
| Working Temp. | -30 – 40 °C | ||||||||
| Certificate | CE ROHS ISO9001 | ||||||||
| Warranty | 5 years | ||||||||
Senor Function

Packing Information
| MODEL | QTY/CTN | CTN SIZE(cm) | N.W(KGS) | G.W(KGS) |
| LQ-FL36 30W | 1 | 227*232*50 | 1 | 1.1 |
| LQ-FL36 50W | 1 | 244*270*50 | 1.35 | 1.5 |
| LQ-FL36 100W | 1 | 355*350*62 | 2.45 | 2.6 |
| LQ-FL36 150W | 1 | 405*410*62 | 3.4 | 3.8 |
| LQ-FL36 200W | 1 | 455*435*62 | 4 | 4.5 |
| LQ-FL36 250W | 1 | 520*510*68 | 5.75 | 6.5 |
| LQ-FL36 300W | 1 | 520*510*68 | 6 | 6.8 |
| LQ-FL36 400W | 1 | 630*600*70 | 9 | 10 |
| LQ-FL36 500W | 1 | 630*600*70 | 10 | 11 |

EN
AR
AF
BE
CS
DA
ES
FR
FA
GA
ID
IT
KM
LO
LA
MK
MS
MT
NL
PL
RU
SR
TH
TR
TL
UK
VI
XH




