Detailed introduction
Betterled led flood light FL20 series,it is super thin design, with very nice looks, it is a popular model. The materials of the housing is ADC12 aluminum, and high pressure die casting. On the backside, there are many fins to make the heat come out quickly and keep the temperature lower.the PCB also use big size and good thermal conductivity ,it can stick well on the housing, so can lead the heat go to the housing soon. On the front side use tempered glass, with high transparent rate, can increase the lumen output. There also have different angles lenses for option, so it can use in different places, such as : bill board., Building lighting, square ,high mast light,sport field lighting…
Picture
Product Dimensions
MODEL | L1(mm) | L2(mm) | H(mm) |
LQ-FL20 10W | 127 | 127 | 44 |
LQ-FL20 20W | 148 | 148 | 44 |
LQ-FL20 30W | 201 | 193 | 46 |
LQ-FL20 50W | 247 | 237 | 47 |
LQ-FL20 100W | 301 | 280 | 55 |
LQ-FL20 150W | 358 | 320 | 61 |
LQ-FL20 200W | 412 | 366 | 63 |
LQ-FL20 250W | 486 | 406 | 69 |
LQ-FL20 300W | 486 | 406 | 69 |
Product Dimensions
Model | LQ-FL20 | ||||||||
Power | 10W | 20W | 30W | 50W | 100W | 150W | 200W | 250W | 300W |
LED | LUMILEDS 3030 LED | ||||||||
LED QTY | 12PCS | 24PCS | 40PCS | 72PCS | 144PCS | 220PCS | 280PCS | 336PCS | 416PCS |
Lumen Eficiency | 120 lm/w | ||||||||
CCT | 3000K/4000K/5000K/5700K/6500K | ||||||||
CRI | 70 or 80 | ||||||||
Beam Angle | 15/30/60/90/120/30*90/40*110/T2/T3 | ||||||||
Driver | SOSEN/MEANWELL/INVENTRONICS | ||||||||
Input Voltage | 85-265V AC 50/60 HZ | ||||||||
Dimming | Optional | ||||||||
IP Rate | IP65 | ||||||||
Working Temp. | -30 – 40 °C | ||||||||
Certificate | CE ROHS ISO9001 | ||||||||
Warranty | 5 years |
Senor Function
Packing Information
MODEL | QTY/CTN | CTN SIZE(mm) | N.W(KGS) | G.W(KGS) |
LQ-FL20 10W | 30 | 422*192*568 | 15 | 17 |
LQ-FL20 20W | 20 | 410*207*565 | 13.6 | 16 |
LQ-FL20 30W | 15 | 591*256*290 | 16.8 | 19 |
LQ-FL20 30W | 10 | 527*320*310 | 16.5 | 18.5 |
LQ-FL20 100W | 4 | 406*332*390 | 10.5 | 12.5 |
LQ-FL20 150W | 4 | 498*390*328 | 14.4 | 16 |
LQ-FL20 200W | 3 | 560*421*241 | 15.6 | 17 |
LQ-FL20 250W | 2 | 636*462*182 | 17 | 18.5 |
LQ-FL20 300W | 2 | 636*462*182 | 17.7 | 18.5 |